- Home
- Tools
- Money
- Currency Converter
- USD to KRW
USD to KRW: US Dollars to South Korean Won
1 US dollar is 1,339.44 South Korean won, at the European Central Bank's reference rate of 20 November 2026.
100 US dollars =
133,944 KRW
1 USD = 1,339.44 KRW1 KRW = 0.0007466 USDEuropean Central Bank reference rate of 20 November 2026
Banks, card companies and exchange offices take a cut on top of this rate, usually between 1% and 4%. Fill in theirs to see what you would really get.
USD to KRW over the last three months
What 1 US dollar was worth in South Korean won on each working day from 24 August 2026 to 20 November 2026.
- Highest
- 1,388.10
- 18 September 2026
- Lowest
- 1,324.45
- 23 October 2026
- Average
- 1,348.57
- over 65 working days
- Change
- −3.24%
- since 24 August 2026
USD to KRW table
| US dollar (USD) | South Korean won (KRW) |
|---|---|
| 1 USD | 1,339 KRW |
| 5 USD | 6,697 KRW |
| 10 USD | 13,394 KRW |
| 20 USD | 26,789 KRW |
| 50 USD | 66,972 KRW |
| 100 USD | 133,944 KRW |
| 250 USD | 334,859 KRW |
| 500 USD | 669,718 KRW |
| 1,000 USD | 1,339,436 KRW |
| 5,000 USD | 6,697,179 KRW |
| 10,000 USD | 13,394,359 KRW |
KRW to USD table
| South Korean won (KRW) | US dollar (USD) |
|---|---|
| 1,000 KRW | 0.75 USD |
| 5,000 KRW | 3.73 USD |
| 10,000 KRW | 7.47 USD |
| 20,000 KRW | 14.93 USD |
| 50,000 KRW | 37.33 USD |
| 100,000 KRW | 74.66 USD |
| 250,000 KRW | 186.65 USD |
| 500,000 KRW | 373.29 USD |
| 1,000,000 KRW | 746.58 USD |
| 5,000,000 KRW | 3,732.91 USD |
| 10,000,000 KRW | 7,465.83 USD |
1 US dollar in other currencies
| Currency | Code | 1 USD is |
|---|---|---|
| Euro | EUR | 0.9099 |
| British pound | GBP | 0.7619 |
| Japanese yen | JPY | 158.64 |
| Canadian dollar | CAD | 1.4307 |
| Australian dollar | AUD | 1.5002 |
| Swiss franc | CHF | 0.8392 |
| Chinese yuan | CNY | 6.6777 |
| Indian rupee | INR | 92.675 |
| Mexican peso | MXN | 19.067 |
| Brazilian real | BRL | 5.9380 |
| Czech koruna | CZK | 22.265 |
| Danish krone | DKK | 6.8013 |
| Hong Kong dollar | HKD | 7.8389 |
| Hungarian forint | HUF | 339.90 |
| Icelandic króna | ISK | 124.84 |
| Indonesian rupiah | IDR | 18,263.30 |
| Israeli shekel | ILS | 3.3428 |
| Malaysian ringgit | MYR | 4.1125 |
| New Zealand dollar | NZD | 1.8169 |
| Norwegian krone | NOK | 9.7525 |
| Philippine peso | PHP | 63.777 |
| Polish złoty | PLN | 4.0567 |
| Romanian leu | RON | 4.8674 |
| Singapore dollar | SGD | 1.2884 |
| South African rand | ZAR | 17.469 |
| South Korean won | KRW | 1,339.44 |
| Swedish krona | SEK | 10.202 |
| Thai baht | THB | 33.905 |
| Turkish lira | TRY | 50.572 |
The two currencies
- US dollar (USD, $)
- The US dollar is the currency of the United States and the one used most in international trade. One dollar is 100 cents.
- South Korean won (KRW, ₩)
- The won is the currency of South Korea. It has no smaller unit in use, so prices in won are whole numbers.
About the rate
The European Central Bank sets a reference rate for the US dollar once every working day, in the afternoon, Central European Time. It does so against the euro. The rate from USD to KRW is worked out through the euro, from the rates of the US dollar and the South Korean won. At the weekend and on the bank's holidays the last rate stays in place.
This is the rate in the middle of the market. A bank, card or exchange office gives you a little less, because their fee is built into the rate they offer. The currency converter page explains how to work out how much less.