- Home
- Tools
- Date & Time
- Week Number
- Week Numbers 2027
Week Numbers 2027
Every week of 2027 with its number and the dates it runs from and to. By the ISO count 2027 has 52 weeks.
The 52 weeks of 2027
- Week 1Jan 4 – Jan 10
- Week 2Jan 11 – Jan 17
- Week 3Jan 18 – Jan 24
- Week 4Jan 25 – Jan 31
- Week 5Feb 1 – Feb 7
- Week 6Feb 8 – Feb 14
- Week 7Feb 15 – Feb 21
- Week 8Feb 22 – Feb 28
- Week 9Mar 1 – Mar 7
- Week 10Mar 8 – Mar 14
- Week 11Mar 15 – Mar 21
- Week 12Mar 22 – Mar 28
- Week 13Mar 29 – Apr 4
- Week 14Apr 5 – Apr 11
- Week 15Apr 12 – Apr 18
- Week 16Apr 19 – Apr 25
- Week 17Apr 26 – May 2
- Week 18May 3 – May 9
- Week 19May 10 – May 16
- Week 20May 17 – May 23
- Week 21May 24 – May 30
- Week 22May 31 – Jun 6
- Week 23Jun 7 – Jun 13
- Week 24Jun 14 – Jun 20
- Week 25Jun 21 – Jun 27
- Week 26Jun 28 – Jul 4
- Week 27Jul 5 – Jul 11
- Week 28Jul 12 – Jul 18
- Week 29Jul 19 – Jul 25
- Week 30Jul 26 – Aug 1
- Week 31Aug 2 – Aug 8
- Week 32Aug 9 – Aug 15
- Week 33Aug 16 – Aug 22
- Week 34Aug 23 – Aug 29
- Week 35Aug 30 – Sep 5
- Week 36Sep 6 – Sep 12
- Week 37Sep 13 – Sep 19
- Week 38Sep 20 – Sep 26
- Week 39Sep 27 – Oct 3
- Week 40Oct 4 – Oct 10
- Week 41Oct 11 – Oct 17
- Week 42Oct 18 – Oct 24
- Week 43Oct 25 – Oct 31
- Week 44Nov 1 – Nov 7
- Week 45Nov 8 – Nov 14
- Week 46Nov 15 – Nov 21
- Week 47Nov 22 – Nov 28
- Week 48Nov 29 – Dec 5
- Week 49Dec 6 – Dec 12
- Week 50Dec 13 – Dec 19
- Week 51Dec 20 – Dec 26
- Week 52Dec 27 – Jan 2
Week of a date
Week 53 of 2026
Friday, January 1, 2027 · ISO 8601: 2026-W53-5
Dates of a week
Jan 4 – Jan 10, 2027
Monday, January 4 to Sunday, January 10, 2027
The weeks of 2027 in short
2027 has 52 weeks in the ISO numbering, in which a week runs from Monday to Sunday and week 1 is the week with the first Thursday of the year.
January 1, 2027 is a Friday and still belongs to week 53 of 2026. Week 1 of 2027 starts on Monday, January 4, 2027. The last week, week 52, runs from Monday, December 27, 2027 to Sunday, January 2, 2028.
Which weeks are in which month
A week that crosses the end of a month is listed under both months.
| Month | Weeks |
|---|---|
| January | 53 of 2026, then 1 to 4 |
| February | 5 to 8 |
| March | 9 to 13 |
| April | 13 to 17 |
| May | 17 to 22 |
| June | 22 to 26 |
| July | 26 to 30 |
| August | 30 to 35 |
| September | 35 to 39 |
| October | 39 to 43 |
| November | 44 to 48 |
| December | 48 to 52 |
The US count for 2027
Counted the US way, with weeks from Sunday to Saturday and week 1 the week that has January 1 in it, 2027 has 52 weeks and week 1 starts on Sunday, December 27, 2026. Switch the list above to US weeks to see them all.
The week number page shows the current week and explains the rules behind the numbering.