Skip to the content

Week Numbers 2028

Every week of 2028 with its number and the dates it runs from and to. By the ISO count 2028 has 52 weeks.

The 52 weeks of 2028

  1. Week 1Jan 3 – Jan 9
  2. Week 2Jan 10 – Jan 16
  3. Week 3Jan 17 – Jan 23
  4. Week 4Jan 24 – Jan 30
  5. Week 5Jan 31 – Feb 6
  6. Week 6Feb 7 – Feb 13
  7. Week 7Feb 14 – Feb 20
  8. Week 8Feb 21 – Feb 27
  9. Week 9Feb 28 – Mar 5
  10. Week 10Mar 6 – Mar 12
  11. Week 11Mar 13 – Mar 19
  12. Week 12Mar 20 – Mar 26
  13. Week 13Mar 27 – Apr 2
  14. Week 14Apr 3 – Apr 9
  15. Week 15Apr 10 – Apr 16
  16. Week 16Apr 17 – Apr 23
  17. Week 17Apr 24 – Apr 30
  18. Week 18May 1 – May 7
  19. Week 19May 8 – May 14
  20. Week 20May 15 – May 21
  21. Week 21May 22 – May 28
  22. Week 22May 29 – Jun 4
  23. Week 23Jun 5 – Jun 11
  24. Week 24Jun 12 – Jun 18
  25. Week 25Jun 19 – Jun 25
  26. Week 26Jun 26 – Jul 2
  27. Week 27Jul 3 – Jul 9
  28. Week 28Jul 10 – Jul 16
  29. Week 29Jul 17 – Jul 23
  30. Week 30Jul 24 – Jul 30
  31. Week 31Jul 31 – Aug 6
  32. Week 32Aug 7 – Aug 13
  33. Week 33Aug 14 – Aug 20
  34. Week 34Aug 21 – Aug 27
  35. Week 35Aug 28 – Sep 3
  36. Week 36Sep 4 – Sep 10
  37. Week 37Sep 11 – Sep 17
  38. Week 38Sep 18 – Sep 24
  39. Week 39Sep 25 – Oct 1
  40. Week 40Oct 2 – Oct 8
  41. Week 41Oct 9 – Oct 15
  42. Week 42Oct 16 – Oct 22
  43. Week 43Oct 23 – Oct 29
  44. Week 44Oct 30 – Nov 5
  45. Week 45Nov 6 – Nov 12
  46. Week 46Nov 13 – Nov 19
  47. Week 47Nov 20 – Nov 26
  48. Week 48Nov 27 – Dec 3
  49. Week 49Dec 4 – Dec 10
  50. Week 50Dec 11 – Dec 17
  51. Week 51Dec 18 – Dec 24
  52. Week 52Dec 25 – Dec 31

Week of a date

Week 52 of 2027

Saturday, January 1, 2028 · ISO 8601: 2027-W52-6

Dates of a week

Jan 3 – Jan 9, 2028

Monday, January 3 to Sunday, January 9, 2028

Share this tool:TwitterFacebookLinkedInWhatsAppEmail

The weeks of 2028 in short

2028 has 52 weeks in the ISO numbering, in which a week runs from Monday to Sunday and week 1 is the week with the first Thursday of the year.

January 1, 2028 is a Saturday and still belongs to week 52 of 2027. Week 1 of 2028 starts on Monday, January 3, 2028. The last week, week 52, runs from Monday, December 25, 2028 to Sunday, December 31, 2028. 2028 is a leap year: February 29 is a Tuesday in week 9.

Which weeks are in which month

A week that crosses the end of a month is listed under both months.

MonthWeeks
January52 of 2027, then 1 to 5
February5 to 9
March9 to 13
April13 to 17
May18 to 22
June22 to 26
July26 to 31
August31 to 35
September35 to 39
October39 to 44
November44 to 48
December48 to 52

The US count for 2028

Counted the US way, with weeks from Sunday to Saturday and week 1 the week that has January 1 in it, 2028 has 53 weeks and week 1 starts on Sunday, December 26, 2027. Switch the list above to US weeks to see them all.

The week number page shows the current week and explains the rules behind the numbering.

See all 9